API Identifiers
Exchange Direction Fields
# | Name | Description |
---|---|---|
0 | sendDetail | Payment Details of Sending Currency |
1 | receiveDetail | Payment Details of Received Currency |
2 | destinationTag | Destination Tag |
3 | firstName | First Name |
4 | middleName | Middle Name |
5 | lastName | Last Name |
6 | ||
7 | phone | Phone Number |
8 | passport | Passport |
9 | country | Country |
10 | city | City |
11 | address | Address |
12 | passphrase | Passphrase |
13 | url | URL |
14 | comment | Comment |
15 | date | Date |
16 | time | Time |
17 | telegram | Telegram |
18 | skype | Skype |
19 | viber | Viber |
20 | ||
21 | messenger | Messenger |
22 | discord | Discord |
23 | snapchat | Snapchat |
24 | bankAccountNumber | Bank Account Number |
25 | bankIfscCode | Bank IFSC Code |
26 | accountBranch | Account Branch |
27 | bankName | Bank Name |
28 | upiId | UPI ID |
Payment Merchants
# | Name | Description |
---|---|---|
1 | userBalance | User balance |
18 | custom | Custom (API) |
23 | cash | Cash |
0 | manually | Manually |
15 | 4bill | 4Bill |
2 | advancedCash | Advanced Cash |
25 | anyMoney | AnyMoney |
21 | blockIo | Block IO |
24 | blockcypher | Blockcypher |
4 | coinPayments | Coinpayments |
17 | epayCore | Epaycore |
12 | exmo | Exmo Code |
19 | kunaCode | Kuna Code |
26 | kunaCrypto | Kuna Crypto |
27 | kunaFiat | Kuna Fiat |
5 | liqPay | LiqPay |
14 | localCag | LocalCAG (API) |
20 | obmenkaUa | Obmenka UA |
6 | payPal | PayPal |
7 | payeer | Payeer |
8 | perfectMoney | Perfect Money |
16 | westWallet | WestWallet |
22 | whiteBit | WhiteBIT Code |
28 | whiteBitCrypto | WhiteBIT Crypto |
29 | whiteBitFiat | WhiteBIT Fiat |
30 | xamax | Xamax |
Payouts Merchants
# | Name | Description |
---|---|---|
0 | manually | Manually |
1 | userBalance | User Balance |
2 | custom | Custom (API) |
3 | cash | Cash |
4 | advancedCash | Advanced Cash |
5 | anyMoney | AnyMoney |
6 | 4bill | 4Bill |
7 | binanceCrypto | Binance Crypto |
8 | blockIo | Block IO |
9 | exmoCrypto | Exmo Crypto |
10 | coinPayments | Coinpayments |
11 | exmo | Exmo Code |
12 | hotPay | Hot Pay |
14 | kunaCrypto | Kuna Crypto |
15 | kunaCode | Kuna Code |
16 | kunaFiat | Kuna Fiat |
18 | payeer | Payeer |
19 | perfectMoney | Perfect Money |
21 | westWallet | WestWallet |
22 | whiteBit | WhiteBIT Code |
23 | whiteBitCrypto | WhiteBIT Crypto |
24 | whiteBitFiat | WhiteBIT Fiat |
Order Statuses
# | Name | Description |
---|---|---|
0 | created | Created |
1 | paid | Paid |
2 | suspended | Suspended |
3 | canceled | Canceled |
4 | completed | Completed |
Verification Documents Types
# | Name | Description |
---|---|---|
0 | passport | Passport |
1 | driversLicense | Drivers License |
2 | card | Card |
Rate Parsers
# | Name | Description |
---|---|---|
0 | none | None |
2 | binance | Binance |
3 | bitfinex | Bitfinex |
4 | exmo | Exmo |
5 | blockchain | Blockchain |
6 | privatbank | PrivatBank |
11 | custom | Custom (API) |
14 | huobi | Huobi |
16 | poloniex | Poloniex |
17 | kuna | Kuna |
18 | whitebit | WhiteBIT |
19 | forex | Forex |
20 | formula | Formula |
21 | constant | Constant |
Work Documentation
For Developers
We work without days off 10:00 - 20:00 (GMT+3)
© 2018 - 2023 Made with Exchanger CMS