Documentation
User Guide
Products
For Developers
API Objects
Last Updated: 10.09.2025 17:29
User
[ 1, "127.0.0.1", "XX", 1, 1, "user", "user@gmail.com", "", "", 1575528540, "33668.78 USD", "0.0500 %", "0.5000 %", "41788.38 USD", "25680.38 USD", "255184.81 USD", 0, null, "95d4a08e57136f051c7c828a795dc6ec", 33668.77955, 0.05, 0.5, 41788.38, 25680.38, 255184.81, "05.12.2019, 08:49", "https://prod.exchanger-cms.com/?ref=user", 0, "", "$2y$10$UILg7.bzSUQ0P5Kig.w7I.L9xBQ10xeytlDjmkJnHztce0wMeH\/.C" ]
| # | Name | Description |
|---|---|---|
| 0 | id | ID |
| 1 | ip | IP |
| 2 | country | Country Code |
| 3 | active | Banned (no: 1, yes: 0, deleted: -1) |
| 4 | verified | Verified (yes: 1, no: 0) |
| 5 | login | Login |
| 6 | ||
| 7 | registrationToken | Registration Confirmation Token |
| 8 | passwordResetToken | Password Reset Confirmation Token |
| 9 | registeredAt | Registration Date (Unix Timestamp) |
| 10 | balanceFull | Balance |
| 11 | Bonus | Bonus |
| 12 | rewardPercentFull | Referral Reward |
| 13 | ordersVolumeFull | Orders Volume |
| 14 | referralsVolumeFull | Referral Orders Volume |
| 15 | investmentsVolumeFull | Investments Volume |
| 16 | referralId | Referrer ID (0: none) |
| 17 | referralLogin | Referrer Login (null: none) |
| 18 | apiToken | API Token (null: none) |
| 19 | balance | Balance (number) |
| 20 | bonusPercent | Bonus (number) |
| 21 | rewardPercent | Referral Reward (number) |
| 22 | ordersVolume | Orders Volume (number) |
| 23 | referralsVolume | Referral Orders Volume (number) |
| 24 | investmentsVolume | Investments Volume (number) |
| 25 | registeredDate | Registration Date |
| 26 | referralLinkUrl | Referral Link |
| 27 | secureAuthorization | 2FA Status (1: enabled, 0: disabled) |
| 28 | authorizationToken | 2FA Token |
| 29 | password | Password Hash (CRYPT_BLOWFISH) |
Order
[
704,
"127.0.0.1",
"XX",
"750d874adfa2f91459e594fd596b11b7",
0,
"ru",
0,
0,
"",
"",
{
"0": "4000000000000010",
"1": "0x1b4fBfb1FD99d00128afEB4Dc25Fc1D6608b1134",
"3": "Andrey",
"5": "Popov",
"6": "user@gmail.com"
},
272,
291,
"MONOBUAH",
"ETH",
"UAH",
"ETH",
66694,
1,
10000,
0.14993853,
2,
8,
1,
0,
0,
0,
1674485902,
1674487702,
0,
0,
273.46,
"23.01.2023, 16:58",
null,
"No Data Found",
"No Data Found",
"10000.00 UAH",
"0.14993853 ETH",
"0.00000000 ETH",
"0.00 USD",
"66694 UAH",
"1 ETH",
"Monobank UAH",
"Ether",
"1234567890",
"user",
null,
669,
"monobuah-eth",
"/site-default/icon-monobuah.png",
"/site-default/icon-eth.png",
true,
false,
true,
false,
false
]
| # | Name | Description |
|---|---|---|
| 0 | id | ID |
| 1 | ip | User IP |
| 2 | country | User Country Code |
| 3 | token | Token |
| 4 | statusId | Status ID |
| 5 | languageCode | Language Code |
| 6 | sendMerchantId | Payment Merchant ID |
| 7 | receiveMerchantId | Payout Merchant ID |
| 8 | paidTxn | Payment Transaction ID |
| 9 | completedTxn | Payout Transaction ID |
| 10 | - | Exchange Inputs ID |
| 11 | sendCurrencyId | Sending Currency ID |
| 12 | receiveCurrencyId | Received Currency ID |
| 13 | sendCurrencySlug | Sending Currency SLug |
| 14 | receiveCurrencySlug | Received Currency Slug |
| 15 | sendCurrencyIso | Sending Currency Code |
| 16 | receiveCurrencyIso | Received Currency Code |
| 17 | sendRate | Sending Currency Exchange Rate (number) |
| 18 | receiveRate | Received Currency Exchange Rate (number) |
| 19 | sendAmount | Payment Amount (number) |
| 20 | receiveAmount | Payout Amount (number) |
| 21 | sendCurrencyRound | Sending Currency Decimal |
| 22 | receiveCurrencyRound | Received Currency Decimal |
| 23 | userId | User ID |
| 24 | bonusAmount | Bonus (number) |
| 25 | referralId | Referrer ID (0: none) |
| 26 | rewardAmount | Referral Reward (none) |
| 27 | createdAt | Creation Date (Unix Timestamp) |
| 28 | suspendedUntil | Payment Timeout Date (Unix Timestamp) |
| 29 | paidAt | Payment Date (Unix Timestamp) |
| 30 | completedAt | Completion Date (Unix Timestamp) |
| 31 | inUsd | Exchange Amount in USD |
| 32 | createdDate | Creation Date |
| 33 | suspendedUntilDate | Payment Timeout Date |
| 34 | paidDate | Payment Date |
| 35 | completedDate | Completion Date |
| 36 | sendAmountFull | Payment Amount |
| 37 | receiveAmountFull | Payout Amount |
| 38 | bonusAmountFull | Bonus |
| 39 | rewardAmountFull | Referral Reward |
| 40 | sendRateFull | Sending Currency Exchange Rate |
| 41 | receiveRateFull | Received Currency Exchange Rate |
| 42 | sendCurrencyName | Sending Currency Name |
| 43 | receiveCurrencyName | Received Currency Name |
| 44 | paymentDetail | Payment Details or Payment URL (null: none) |
| 45 | userLogin | User Login |
| 46 | referralLogin | Referrer Login (null: none) |
| 47 | exchangeId | Exchange Direction ID |
| 48 | exchangeSlug | Exchange Direction Slug |
| 49 | sendCurrencyIconUrl | Sending Currency Icon |
| 50 | receiveCurrencyIconUrl | Received Currency Icon |
| 51 | urgent | Urgent Exchange |
| 52 | prioritySupport | Priority Support |
| 53 | thirdPartyPayment | Third Party Payment |
| 54 | oneTimePayout | One Time Payout |
| 55 | payoutReceipt | Payout Receipt |
Verification Request
[ 1, "4b13d3a6d6d60178a9b5a4ce0f288fda", 1, 1, "user", "user@exchanger-cms.com", 2, "4000000000000010", "Andrey", "", "Popov", 0, "", "", "", "", "", 1647505095, "17.03.2022, 10:18" ]
| # | Name | Description |
|---|---|---|
| 0 | id | ID |
| 1 | token | Token |
| 2 | active | Approved (yes: 1, no: 0, deleted: -1) |
| 3 | userId | User ID |
| 4 | userLogin | User Login |
| 5 | userEmail | User Email |
| 6 | idTypeId | Document Type ID |
| 7 | idNumber | Document Number or Card Number |
| 8 | firstName | First Name |
| 9 | middleName | Middle Name |
| 10 | lastName | Last Name |
| 11 | birthDate | Date of Birth |
| 12 | phone | Phone Number |
| 13 | country | Country |
| 14 | city | City |
| 15 | address | Address |
| 16 | zipCode | Postcode |
| 17 | createdAt | Creation Date (Unix Timestamp) |
| 18 | createdDate | Creation Date |
Reserve Request
[ 14, "127.0.0.1", "XX", "93211d638cd68bf019fa0e66c71e9869", 1, "ru", 298, "COMP", "COMP", 8, 10000, "user@gmail.com", 1674486419, "23.01.2023, 17:06", "10000.00000000 COMP", "Compound", "/site-default/icon-comp.png" ]
| # | Name | Description |
|---|---|---|
| 0 | id | ID |
| 1 | ip | User IP |
| 2 | country | User Country Code |
| 3 | token | Token |
| 4 | active | Processed (no: 1, yes: 0, deleted: -1) |
| 5 | languageCode | User Language Code |
| 6 | currencyId | Currency ID |
| 7 | currencySlug | Currency Slug |
| 8 | currencyIso | Currency Code |
| 9 | currencyRound | Currency Decimal |
| 10 | amount | Amount (number) |
| 11 | ||
| 12 | createdAt | Creation Date (Unix Timestamp) |
| 13 | createdDate | Creation Date |
| 14 | amountFull | Amount |
| 15 | currencyName | Currency Name |
| 16 | currencyName | Currency Icon |
Exchange Direction
[ "btc-monobuah", 320, 272, "BTC", "UAH", "Bitcoin", "Monobank UAH", "1 BTC", "925556 UAH", 8, 2, "0.00100000 BTC", "124209.47 UAH", null, "/site-default/icon-btc.png", "/site-default/icon-monobuah.png", "", "Address", "Card Number", "", "", [1, 3, 5, 6], 0, 14, 0, null, 1, 0, 0, 0.001, 0, 0, 1, 925556, 124209.47, "124209.47 UAH", 1348, 1, null, null, "Manual exchange of regulations takes from 5 to 30 minutes.", true, 1.5, false, 0, false, 0, false, 1, true, 2.2 ]
| # | Name | Description |
|---|---|---|
| 0 | slug | Slug |
| 1 | sendCurrencyId | Sending Currency ID |
| 2 | receiveCurrencyId | Received Currency ID |
| 3 | sendCurrencyIso | Sending Currency Code |
| 4 | receiveCurrencyIso | Received Currency Code |
| 5 | sendCurrencyName | Sending Currency Name |
| 6 | receiveCurrencyName | Received Currency Name |
| 7 | sendRateFull | Sending Currency Exchange Rate |
| 8 | receiveRateFull | Received Currency Exchange Rate |
| 9 | sendCurrencyRound | Sending Currency Decimal |
| 10 | receiveCurrencyRound | Received Currency Decimal |
| 11 | minAmountFull | Minimum Exchange Amount |
| 12 | maxAmountFull | Maximum Exchange Amount |
| 13 | feeAmountFull | Additional Fee Amount |
| 14 | sendCurrencyIconUrl | Sending Currency Icon |
| 15 | receiveCurrencyIconUrl | Received Currency Icon |
| 16 | mainDescription | Description |
| 17 | sendCurrencyTitle | Sending Currency Input Title |
| 18 | receiveCurrencyTitle | Received Currency Input Title |
| 19 | sendCurrencyHelp | Sending Currency Input Help |
| 20 | receiveCurrencyHelp | Received Currency Input Help |
| 21 | inputsId | Input IDs |
| 22 | merchantFee | Pay System Fee |
| 23 | sendMerchantId | Payment Merchant ID |
| 24 | receiveMerchantId | Payout Merchant ID |
| 25 | feeAmountDescription | Additional Fee Description (null: none) |
| 26 | minTypeId | Minimum Exchange Amount Type (0: none, 1: sending currency, 2: received currency) |
| 27 | maxTypeId | Maximum Exchange Amount Type (0: none, 1: sending currency, 2: received currency) |
| 28 | feeTypeId | Additional Fee Type (0: none, 1: sending currency, 2: received currency) |
| 29 | minAmountValue | Minimum Exchange Amount (number) |
| 30 | maxAmountValue | Maximum Exchange Amount (number) |
| 31 | feeAmount | Additional Fee (number) |
| 32 | sendRate | Sending Currency Exchange Rate (number) |
| 33 | receiveRate | Received Currency Exchange Rate (number) |
| 34 | receiveCurrencyReserve | Received Currency Reserve (number) |
| 35 | receiveCurrencyReserveFull | Received Currency Reserve |
| 36 | id | ID |
| 37 | active | Active (yes: 1, no: 0) |
| 38 | verificationDescription | Verification Notification Text (null: none) |
| 39 | dynamicRateDescription | Float Exchange Rate Notification Text (null: none) |
| 40 | processDescription | Description of the rules for processing an order |
| 41 | urgent | Urgent Exchange Available |
| 42 | urgentFee | Urgent Exchange Fee Amount (%) |
| 43 | prioritySupport | Priority Support Available |
| 44 | prioritySupportFee | Priority Support Fee Amount (%) |
| 45 | thirdPartyPayment | Third Party Payment Available |
| 46 | thirdPartyPaymentFee | Third Party Payment Fee Amount (%) |
| 47 | oneTimePayout | One Time Payout Available |
| 48 | oneTimePayoutFee | One Time Payout Fee Amount (%) |
| 49 | payoutReceipt | Payout Receipt Available |
| 50 | payoutReceiptFee | Payout Receipt Fee Amount (%) |
Currency
[
272,
"MONOBUAH",
"UAH",
"Monobank UAH",
"Card Number",
"",
124209.47,
2,
"/site-default/icon-monobuah.png",
"internetBanking",
"1234567890",
"124209.47 UAH",
1,
"#^[0-9]{12,19}+$#",
0.023031
]
| # | Name | Description |
|---|---|---|
| 0 | id | ID |
| 1 | slug | Slug |
| 2 | iso | Code |
| 3 | name | Name |
| 4 | inputTitle | Input Title |
| 5 | inputHelp | Input Help |
| 6 | reserve | Reserve (number) |
| 7 | round | Decimals |
| 8 | iconUrl | Icon |
| 9 | label | Label |
| 10 | detail | Payment Detail |
| 11 | reserveFull | Reserve |
| 12 | active | Active (yes: 1, no: 0) |
| 13 | validatorRegex | Payment Details RegEx Validation Rule |
| 14 | inUsd | Rate in USD |
Investment
[ 59, "b835a1a161ca9db3ef32faaba0a9da42", 1, 1, "user", "user@gmail.com", 500, 0, 3.5, 30, 1674472278, 1677064278, 1690024278, "23.01.2023, 13:11", "22.02.2023, 13:11", "22.07.2023, 14:11", "500.00 USD", "0.00 USD", "21.00 %", 21, 180 ]
| # | Name | Description |
|---|---|---|
| 0 | id | ID |
| 1 | token | Token |
| 2 | active | Active (yes: 1, no: 0, deleted: -1) |
| 3 | userId | User ID |
| 4 | userLogin | User Login |
| 5 | userEmail | User Email |
| 6 | depositAmount | Deposit Amount (number) |
| 7 | incomeAmount | Income Amount (number) |
| 8 | incomePercent | Interest Rate (number) |
| 9 | incomePeriod | Income Interval |
| 10 | createdAt | Creation Date (Unix Timestamp) |
| 11 | updatedAt | Last Accrual Date (Unix Timestamp) |
| 12 | finishedAt | Closing Date (Unix Timestamp) |
| 13 | createdDate | Creation Date |
| 14 | updatedDate | Last Accrual Date |
| 15 | finishedDate | Closing Date |
| 16 | depositAmountFull | Deposit Amount |
| 17 | incomeAmountFull | Income Amount |
| 18 | incomeFull | Interest Rate |
| 19 | income | Income Interval (number) |
| 20 | period | Deposit Period |
Banned Payment Detail
[ 4, 1, 268, "P24UAH", "UAH", "4938078000084343", "Scammer", "Privat 24 UAH", "/site-default/icon-p24uah.png" ]
| # | Name | Description |
|---|---|---|
| 0 | id | ID |
| 1 | active | Banned (yes: 1, no: 0, deleted: -1) |
| 2 | currencyId | Currency ID |
| 3 | currencySlug | Currency Slug |
| 4 | currencyIso | Currency Code |
| 5 | detail | Payment Detail |
| 6 | reason | Ban Reason |
| 7 | currencyName | Currency Name |
| 8 | iconUrl | Currency Icon |
User Payment Detail
[ 291, "ETH", "0x1b4fBfb1FD99d00128afEB4Dc25Fc1D6608b1134", "/site-default/icon-eth.png", "Ether", "ETH", 1, 337 ]
| # | Name | Description |
|---|---|---|
| 0 | currencyId | Currency ID |
| 1 | currencySlug | Currency Slug |
| 2 | value | Payment Detail |
| 3 | iconUrl | Currency Icon |
| 4 | currencyName | Currency Name |
| 5 | currencyIso | Currency Code |
| 6 | userId | User ID |
| 7 | id | ID |
Review
[ 1310, "127.0.0.1", "XX", 0, "en", "user@gmail.com", "Andrey", "Thanks for quick exchange!", 1674484258, "23.01.2023, 16:30" ]
| # | Name | Description |
|---|---|---|
| 0 | id | ID |
| 1 | ip | User IP |
| 2 | country | User Country Code |
| 3 | active | Under Moderation (no: 1, yes: 0, deleted: -1) |
| 4 | languageCode | User Language Code |
| 5 | User Email | |
| 6 | name | Username |
| 7 | text | Text |
| 8 | createdAt | Creation Date (Unix Timestamp) |
| 9 | createdDate | Creation Date |
News
[
1568883600,
"turkey-announces-plans-for-a-national-blockchain-infrastructure",
"Turkey Announces Plans for National Blockchain Infrastructure",
"The Turkish government has announced plans to establish a national blockchain infrastructure to utilize distributed ledger technology...",
"19.09.2019, 12:00"
]
| # | Name | Description |
|---|---|---|
| 0 | createdAt | Publication Date (Unix Timestamp) |
| 1 | slug | Slug |
| 2 | name | Name |
| 3 | text | Text |
| 4 | createdDate | Publication Date |
Published: 03.05.2023 11:59
© Exchanger CMS, 2018 - 2026. Currency Exchange Script. All rights reserved.
Terms of Use